





DS18 Tower Speaker 8" White with LED / NXL-PS6W
- 100% Kundenservice
- Kostenloser Versand ab 50 €
- Ratenzahlung über Klarna
- Zahlung in 30 Tagen
- Sofort verfügbar, Lieferzeit 1–5 Tage²
DS18 NXL-PS8 8" marine speakers
The DS18 NXL-PS8 8" marine speakers delivery first-class sound for your Boat . Designed for the Use on the water , they not only offer a powerful sound reproduction , but thanks to the water-resistant construction (IP65) well protected from the elements – perfect for Boats, yachts and jet skis .
The slim pod design saves Space on board without having to Volume and performance Thanks to the high-quality 2-way system The speakers offer a impressive frequency coverage from 65Hz to 23KHz , making them clear highs and deep, powerful bass With a Rated power of 125W RMS and one Peak power of 375W ensures the NXL-PS8 for dynamic and rich sound that Trip on the water accompanied. The high sensitivity of 93dB guarantees a precise reproduction of every beat .
The installation is particularly simple: Strap clamps enable a quick and secure attachment to pipes with 45 - 50mm diameter , so that the speakers stable and reliable mounting In addition, the integrated RGB LED lighting for a stylish ambience on board by combining both the Speaker as well as the DS18 logo impressively illuminated .
With the NXL-PS8 marine speakers from DS18 you enjoy powerful sound and modern design – even among the toughest conditions at sea .
Technical specifications - NXL-PS8
| Characteristic | Value |
|---|---|
| NXL-PS8 | |
| Nominal diameter | 8” 203mm |
| Nominal impedance | 4 ohms |
| RMS power | 125 watts |
| Maximum performance | 375 watts |
| Sensitivity (1W/1m) | 93 dB |
| Frequency response | 55 Hz – 23 kHz |
| Recommended high-pass crossover | 70 Hz |
| Housing material | Injection molding PC+ABS |
| Marine protection class | IP65 + UV-stable |
| RGB LED lighting | Integrated |
| Front/rear logo | Rotatable for correct alignment |
| Grill type | ASA (injection-molded grill) |
| Fastening | Die-cast aluminum clamp, adjustable (45 – 50mm), 360° rotatable, including adhesive rubber |
| installation | Internal or external cable laying |
| Voice coil diameter | 1.2” - 30.5mm |
| Membrane material | Waterproof injection-molded polypropylene |
| Edging material | Butyl |
| Basket material | PC injection molded composite material |
| Magnetic material | Ferrite + Reverse Neodymium |
| Magnet quality | Y35 + N40H |
| Voice coil diameter | 1” – 25.4mm |
| type | Dome PEI Surround |
| Membrane material | titanium |
| Magnetic material | Neodym |
| Crossover | 6 dB/oct |
| Equivalent volume (Vas) | 22.5 L |
| Maximum deflection (Vmax) | 4 mm |
| Free-air resonance frequency (Fs) | 50 Hz |
| Overall quality (Qts) | 0.532 |
| Total diameter | 8.59” / 218.1 mm |
| Total depth | 6.87” / 174.5 mm |
| Total height | 9.4” / 238.8mm |

