


DS18 Tower Speaker 8" Black with LED / NXL-X6TP/BK
DS18 NXL-X8TP
8" Marine Wakeboard Tower Speakers with Integrated RGB LEDs – 375W
The DS18 NXL-X8TP were specially designed for the Marine sector developed and offer a powerful, weatherproof audio solution for Boats and water sports vehicles . These high-quality wakeboard tower speakers are designed to withstand even the toughest conditions on the water to withstand without Sound quality to lose.
Equipped with a 1.2-inch voice coil for the woofer and a 1-inch tweeter , the NXL-X8TP for a balanced and dynamic sound reproduction . The wide frequency range from 55Hz to 23KHz ensures that both clear highs as well as powerful bass be reproduced perfectly.
For a still more intense bass experience has the NXL-X8TP about a integrated passive woofer radiator , which not only produces more bass , but also noticeable . This innovative addition transforms your Music into an immersive sound experience that every Trip on the water with powerful, tangible beats accompanied.
The robust, adjustable die-cast aluminum clamps enable a Mounting on pipes with a diameter of 1" to 2" and offer a 360-degree rotation so that the speakers optimally aligned can be – for the best sound in any environment .
In addition to the outstanding sound quality offer the NXL-X8TP one integrated RGB LED lighting , which provides a impressive visual experience With the possibility different colors, you can set your Perfectly stage the surroundings and you Customize your marine sound system .
With the DS18 NXL-X8TP marine tower speakers enjoy powerful sound, robust design and impressive LED effects – perfect for everyone Boat trip or water sports adventure .
Technical data - NXL-X6TP vs. NXL-X8TP
Characteristic | NXL-X6TP | NXL-X8TP |
---|---|---|
Nominal diameter | 6.5” 165mm | 8” 203mm |
Nominal impedance | 4 ohms | 4 ohms |
RMS power | 125 watts | 125 watts |
Maximum performance | 375 watts | 375 watts |
Sensitivity (1W/1m) | 93 dB | 93 dB |
Frequency response | 55 Hz – 23 kHz | 55 Hz – 23 kHz |
Recommended high-pass crossover | 70 Hz | 70 Hz |
Housing material | Injection molding PC+ABS | Injection molding PC+ABS |
Marine protection class | IP65 + UV-stable | IP65 + UV-stable |
RGB LED lighting | Integrated | Integrated |
Front/rear logo | Rotatable for correct alignment | Rotatable for correct alignment |
Grill type | ASA (injection-molded grill) | ASA (injection-molded grill) |
Fastening | Die-cast, adjustable (25 – 50mm), 360° rotatable, including adhesive rubber | Die-cast, adjustable (25 – 50mm), 360° rotatable, including adhesive rubber |
installation | Internal or external cable laying | Internal or external cable laying |
Voice coil diameter | 1.2” – 30.5mm | 1.2” – 30.5mm |
Membrane material | Waterproof injection-molded polypropylene | Waterproof injection-molded polypropylene |
Edging material | Butyl | Butyl |
Basket material | PC injection molded composite material | PC injection molded composite material |
Magnetic material | Ferrite + Reverse Neodymium | Ferrite + Reverse Neodymium |
Magnet quality | Y35 + N40H | Y35 + N40H |
Voice coil diameter | 1” – 25.4mm | 1” – 25.4mm |
type | Dome PEI Surround | Dome PEI Surround |
Membrane material | titanium | titanium |
Magnetic material | Neodym | Neodym |
Crossover | 6 dB/oct | 6 dB/oct |
Equivalent volume (Vas) | 22.5 L | 22.5 L |
Maximum deflection (Vmax) | 4 mm | 4 mm |
Free-air resonance frequency (Fs) | 50 Hz | 50 Hz |
Overall quality (Qts) | 0.532 | 0.532 |
Total diameter | 8.59” / 218.1 mm | 8.59” / 218.1 mm |
Total depth | 13.89” / 352.9 mm | 13.89” / 352.9 mm |
Total height | 12.37” / 314.3 mm | 12.37” / 314.3 mm |
