





DS18 speaker 6.5" black / MP6/BK
DS18 MP6
6.5" 2-way marine speakers – 180W (pair)
The DS18 MP6 was specially developed for the marine sector and combines innovative audio technology with exceptional Durability to ensure outstanding sound quality even under harsh marine conditions.
Thanks to the IPX5 water protection class These speakers are protected against water, moisture and splashes, so they remain reliable and powerful even during intensive use on the water.
With a performance of 60W RMS per speaker and a maximum load capacity of 180W These speakers deliver impressive sound dynamics and reach high volumes without losing quality.
Visually, the DS18 HYDRO MP6 speakers easily to any boat or watercraft. They are available in Matte black or matte white available and can be seamlessly integrated into the design of your marine sound system.
Don't settle for average sound quality on the water. Upgrade your marine sound system with the DS18 MP6 speakers and experience powerful, crystal-clear sound.
Technical data
specification | Value |
---|---|
Nominal diameter | 6.5" (165 mm) |
Nominal impedance | 4 ohms |
RMS power | 60 watts |
Maximum load capacity | 180 watts |
Sensitivity (1W/1m) | 91 dB |
Frequency response | 40 Hz – 20 kHz |
Recommended high-pass crossover | 60 Hz |
Housing properties | |
UV resistance | Yes |
Marine suitability | IPX5 |
Grid type | Injection PC + ABS |
Available in | Matte Black (MP6/BK), Matte White (MP6/WH) |
Woofer specifications | |
Voice coil diameter | 1" (25.4 mm) |
Voice coil former material | KSV |
Winding material | PEPSV |
Membrane material | Polypropylene (UV-resistant) |
Beading material | Butyl (rubber) |
Basket material | ABS + UV-resistant |
Magnetic material | Ferrite, weight: 11 oz |
Tweeter specifications | |
Voice coil diameter | 1" (25 mm) |
Voice coil former material | ASV |
Winding material | CCAW |
type | Dome |
Membrane material | PEI |
Magnetic material | Neodymium, weight: 45 g |
Crossover | 6 dB/octave |
Dimensions | |
Total diameter | 7.16" (182 mm) |
Total depth | 3.8" (97 mm) |
Installation cutout | 5.7" (145 mm) |
Mounting depth | 2.51" (64 mm) |
Engine diameter | 4" (104 mm) |
